Polyether Polyol(PPG)
- Company Name:Anglo Platinum Pty
- Membership:Free Member
- Member Since:2020. 08.31
- Country/Region:South Africa
- City:Gauteng
- Contact:Johnny Lomba
- Related Keywords:Polyether Polyol PPG
Anglo Platinum PtyContact us
Anglo Platinum Pty
[South Africa]
PPG polyether polyol/polyurethane foam chemical materials
Specifications
1 The Best Price For Polyether Polyol
| Brand | Hydroxy value mgKOH/g | acid mgKOH/g | water % | pH | ViscositymPa·s/25°C | K+ % | Chroma GD |
| LSU-450L | 435-465 | ≤0.50 | ≤0.20 | 4-7 | 7000-10000 | ≤0.005 | ≤8 |
| LSU-4410 | 435-465 | ≤0.20 | ≤0.10 | 4-6 | 2800-5800 | ≤9 | |
| LSA-460 | 445-475 | ≤0.30 | ≤0.15 | 4-7 | 11500-17000 | ≤0.0050 | ≤8 |
| LSA-380 | 365-395 | ≤0.30 | ≤0.20 | 4-7 | 2200-3500 | ≤0.0050 | ≤8 |
| LSU-310 | 300-340 | ≤0.5 | ≤0.20 | 4-7 | 1400-2600 | ≤0.0050 | ≤8 |
| LSU-330 | 310-350 | ≤0.20 | ≤2500 | ≤0.0050 | ≤8 | ||
| LSU-360 | 385-405 | - | ≤0.20 | 9-12 | 9000-12000 | - | ≤8 |
| LSA-635S | 475-505 | ≤0.20 | 4200-5500 | ≤8 | |||
| LSU-4110 | 435-465 | ≤0.20 | ≤0.20 | 9-12 | 3000-6000 | - | ≤8 |
| LNT-403A | 740-790 | - | ≤0.20 | ≤13 | 1400-1900 (50°C) | - | ≤100APHA |
| Brand | Hydroxy value mgKOH/g | acid mgKOH/g | water % | pH | ViscositymPa·s/25°C | K+ % | Chroma GD |
| LMN-450 | 435-465 | ≤0.2 | ≤0.2 | 4-7 | 4 |
| Brand | Hydroxy value mgKOH/g | acid mgKOH/g | water % | pH | ViscositymPa·s/25°C | K+ % | Chroma GD |
| LDL-1000 | 108-115 | ≤0.05 | ≤0.05 | 5-8 | 120-180 | ≤0.0003 | ≤50(APHA) |
| LDL-2000 | 54-58 | ≤0.05 | ≤0.05 | 5-8 | 270-370 | ≤0.0003 | ≤50 |
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838